#installing zoo package
library(tidyverse)
library(knitr)
library(readxl)
library(zoo)
#this adds all of these packages into our library for this project
#Question 1:
url = 'https://raw.githubusercontent.com/nytimes/covid-19-data/master/us-counties.csv'
covid = read_csv(url)
#Importing data via url
url = 'https://raw.githubusercontent.com/nytimes/covid-19-data/master/us-counties.csv'
covid = read_csv(url)
#Filtering our data to only generate results for New Cases each day to only California Counties
#Dataframe showing Cumulative cases in descending order
covid2 = covid %>%
filter(state == ("California")) %>%
group_by(county) %>%
mutate(newCases = cases - lag(cases)) %>%
ungroup() %>%
filter(date == max(date))%>%
select(state, county, cases, newCases) %>%
slice_max(cases, n = 5)
#Dataframe showing new cases in descending order
covid3 = covid %>%
filter(state == ("California")) %>%
group_by(county) %>%
mutate(newCases = cases - lag(cases)) %>%
ungroup() %>%
filter(date == max(date))%>%
select(state, county, cases, newCases) %>%
slice_max(newCases, n = 5)
#shows our data table with captions for how to interpret the results.
knitr::kable(covid3,
caption = "Most New Cases California Counties",
col.names = c("State", "County", "Cases", "New Cases"))
State | County | Cases | New Cases |
---|---|---|---|
California | Los Angeles | 253985 | 809 |
California | San Diego | 42742 | 265 |
California | Orange | 52121 | 185 |
California | Fresno | 27076 | 159 |
California | San Bernardino | 50699 | 156 |
knitr::kable(covid2,
caption = "Most Cumulative Cases California Counties",
col.names = c("State", "County", "Cases", "New Cases"))
State | County | Cases | New Cases |
---|---|---|---|
California | Los Angeles | 253985 | 809 |
California | Riverside | 55073 | 0 |
California | Orange | 52121 | 185 |
California | San Bernardino | 50699 | 156 |
California | San Diego | 42742 | 265 |
#allows us to read excel files for the data we are about to import.
library(readxl)
#loading the downloaded excel data
library(readxl)
Pop <- read_excel("~/github/geog-176A-labs/data/PopulationEstimates.xls", skip = 2)
Pop2 = Pop %>%
select(fips = FIPStxt, state = State, Area_Name, pop_2019 = POP_ESTIMATE_2019) %>%
right_join(covid, pop, by = "fips") %>%
filter(date >= max(date)-13, state.y == "California") %>%
group_by(county) %>%
mutate(cumul_per_cap = sum(cases) / pop_2019) %>%
mutate(new_cases_per_cap = sum(cases - lag(cases), na.rm= TRUE)/ pop_2019) %>%
select(county, cumul_per_cap, new_cases_per_cap)
(most_new_cases_per_cap = Pop2 %>%
slice_max(new_cases_per_cap, n = 5) %>%
select(county, cumul_per_cap))
## # A tibble: 812 x 2
## # Groups: county [58]
## county cumul_per_cap
## <chr> <dbl>
## 1 Alameda 0.161
## 2 Alameda 0.161
## 3 Alameda 0.161
## 4 Alameda 0.161
## 5 Alameda 0.161
## 6 Alameda 0.161
## 7 Alameda 0.161
## 8 Alameda 0.161
## 9 Alameda 0.161
## 10 Alameda 0.161
## # … with 802 more rows
(most_cumul_per_cap = Pop2 %>%
slice_max(cumul_per_cap, n = 5) %>%
select(county, cumul_per_cap))
## # A tibble: 812 x 2
## # Groups: county [58]
## county cumul_per_cap
## <chr> <dbl>
## 1 Alameda 0.161
## 2 Alameda 0.161
## 3 Alameda 0.161
## 4 Alameda 0.161
## 5 Alameda 0.161
## 6 Alameda 0.161
## 7 Alameda 0.161
## 8 Alameda 0.161
## 9 Alameda 0.161
## 10 Alameda 0.161
## # … with 802 more rows
library(formattable)
knitr::kable(most_new_cases_per_cap,
caption = "Most New Cases Per Capita: California",
col.names = c("County", "New Cases Per Capita"),
format.args = list(big.mark = ","))
County | New Cases Per Capita |
---|---|
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Amador | 0.0934544 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Butte | 0.1526147 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Calaveras | 0.0838906 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Colusa | 0.3080707 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Contra Costa | 0.1774108 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
Del Norte | 0.0630303 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
El Dorado | 0.0730128 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Fresno | 0.3674313 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Glenn | 0.2353397 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Humboldt | 0.0432877 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Imperial | 0.8507629 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Inyo | 0.1319364 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kern | 0.4679372 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Kings | 0.6176017 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lake | 0.0781692 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Lassen | 0.3303569 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Los Angeles | 0.3460146 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Madera | 0.3547643 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Marin | 0.3426279 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mariposa | 0.0601639 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Mendocino | 0.1218804 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Merced | 0.4198358 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Modoc | 0.0262414 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Mono | 0.1572279 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Monterey | 0.2745213 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Napa | 0.1519631 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Nevada | 0.0652298 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Orange | 0.2230194 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Placer | 0.1114857 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Plumas | 0.0304674 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Riverside | 0.3069819 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
Sacramento | 0.1728247 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Benito | 0.2627213 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Bernardino | 0.3168546 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Diego | 0.1706057 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Francisco | 0.1574581 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Joaquin | 0.3389355 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Luis Obispo | 0.1539220 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
San Mateo | 0.1578519 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Barbara | 0.2640140 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Clara | 0.1343900 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Santa Cruz | 0.0989448 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Shasta | 0.0459351 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Sierra | 0.0279534 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Siskiyou | 0.0471531 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Solano | 0.1783497 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Sonoma | 0.1788824 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Stanislaus | 0.3913304 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Sutter | 0.2155799 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Tehama | 0.0959837 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Trinity | 0.0166056 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tulare | 0.4424200 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Tuolumne | 0.0509380 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Ventura | 0.1866583 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yolo | 0.1616689 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
Yuba | 0.1785605 |
knitr::kable(most_cumul_per_cap,
caption = "Most Cumulative Cases Per Capita: California",
col.names = c("County", "Cumulative Cases Per Capita"),
format.args = list(big.mark = ","))
County | Cumulative Cases Per Capita |
---|---|
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alameda | 0.1612555 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
Alpine | 0.0248007 |
